Level | Reward | |
2 |
![]() |
Scroll of Amplification ES(S) 3x |
5 |
![]() |
Upcut Stone 3x |
10 |
![]() |
Scroll of Amplification ES(S) 3x |
15 |
![]() |
Special Cloak Gift Bag! 7x |
20 |
![]() |
Baby Chicken Pickup Pet |
20 |
![]() |
Aero Board |
25 |
![]() |
Scroll of Amplification ES(S) 3x |
30 |
![]() |
Scroll of Amplification ES(S) 3x |
35 |
![]() |
FUN Card |
40 |
![]() |
Scroll of Amplification ES(S) 3x |
45 |
![]() |
Blue Balloons (2 Days) |
50 |
![]() |
Upcut Stone 3x |
55 |
![]() |
Restat |
60 |
![]() |
Raizei's Guardian Chest of Phat Lewt 10x (contents tradable) |
70 |
![]() |
Azria Ticket (15 Days) |
75 |
![]() |
Full Shout (30 Days) |
119 |
![]() |
Traseia Ticket (7 days) |
125H |
![]() |
St. Patrick's Day Cloak (bound) |
127H |
![]() |
Cloak of Bravery (bound) |
129H |
![]() |
Dignity Fashion Set (bound) |
130H |
![]() |
Re-Skill (bound) |
135H |
![]() |
Scroll of Amplification ES(S) 6x |
136H |
![]() |
Blessed Cloak of the Light (bound) |
139H |
![]() |
Dragon Mask (bound) |
All level up rewards are untradable except the contents of the level 60 box. |
Job | Name | Level | Playtime |
---|---|---|---|
BabySharks | 139 | 3836 hours | |
LineBreaker | 139 | 3332 hours | |
Aeipathy | 139 | 1438 hours | |
JudgeGabranth | 139 | 1406 hours | |
Phosphorescent | 139 | 2115 hours | |
PrincessTheamae | 139 | 139 hours | |
nyengthetanker | 139 | 1053 hours | |
Motionless | 139 | 1731 hours | |
msmhie | 139 | 5754 hours | |
Rameniac | 139 | 4604 hours | |
PMsent | 139 | 1705 hours | |
SPOOKSSSS | 139 | 1877 hours | |
SheHulk | 139 | 8985 hours | |
KOWL | 139 | 1262 hours | |
Ryleih | 139 | 9738 hours | |
kaltok | 139 | 4239 hours | |
Zeeeee | 139 | 4222 hours | |
lkaTashimal | 139 | 756 hours | |
ValkyrieLeona | 139 | 203 hours | |
phytongil | 139 | 4207 hours | |
lDEFENDERl | 139 | 2415 hours | |
Enzou | 139 | 1378 hours | |
Finn | 139 | 3858 hours |
Job | Name | Level | Playtime |
---|---|---|---|
OutCare113 | 139 | 7624 hours | |
Lilac | 139 | 3415 hours | |
DavieBryzon | 139 | 4204 hours | |
Chillz | 139 | 778 hours | |
sOuljacK | 139 | 3178 hours | |
Calista | 139 | 8791 hours | |
Furyx | 139 | 758 hours | |
Silme | 139 | 4295 hours | |
Akoh | 139 | 1415 hours | |
LiezL | 139 | 7254 hours | |
Baade | 136 | 980 hours | |
CelestialGlaive | 136 | 992 hours | |
LORDjam | 136 | 3650 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Iceman | 139 | 2499 hours | |
Hidenseek | 139 | 11053 hours | |
Kingsize | 139 | 7267 hours | |
Faultless | 137 | 3625 hours | |
XtianHuntzGrey | 136 | 6002 hours | |
Myst | 136 | 1281 hours | |
TheiKoz | 136 | 2967 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Flawless | 139 | 5506 hours | |
MrStark | 139 | 3957 hours | |
Coike | 139 | 1608 hours | |
LumpiangShanghai | 139 | 1638 hours | |
Mania | 139 | 9893 hours | |
Caffiene | 139 | 936 hours | |
Tsawei | 139 | 1441 hours | |
Buriza | 139 | 4821 hours | |
Ajax | 139 | 4668 hours | |
SPOOKS | 139 | 416 hours | |
leyna | 139 | 6694 hours | |
iMerry | 139 | 2956 hours | |
Chenkov | 139 | 3260 hours | |
Timberland | 136 | 1581 hours | |
ItsOkNotToBeOk | 136 | 849 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Wakeless | 139 | 9052 hours | |
Loveless | 139 | 3794 hours | |
SinugbangIsda | 139 | 3193 hours | |
Annalise | 139 | 4484 hours | |
maya003 | 139 | 3746 hours | |
UMakeMeSmile | 139 | 2065 hours | |
DahyunKim | 139 | 6745 hours | |
LadyBea | 139 | 1811 hours | |
Elixir | 139 | 11578 hours | |
Arika | 139 | 316 hours | |
SerapHxMasK | 139 | 3081 hours | |
FRISKY | 139 | 3702 hours | |
KeiShirogane | 139 | 3734 hours | |
Mocomochi | 139 | 3491 hours | |
Tirisito | 136 | 2325 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Rinnegan | 139 | 13074 hours | |
Alakazam | 139 | 5553 hours | |
PussssyDestroyer | 139 | 9659 hours | |
OutRageous | 139 | 1726 hours | |
Honcho | 139 | 9933 hours | |
Aicaaa | 139 | 2271 hours | |
Tactless | 139 | 4076 hours | |
Lamon | 139 | 3629 hours | |
ZackBryenGamin6 | 139 | 2205 hours | |
RicoSuave | 139 | 9791 hours | |
Selphie | 139 | 455 hours | |
iLeeMinHo | 139 | 1077 hours | |
Aldouh | 139 | 3186 hours | |
ChouSoran | 139 | 6764 hours | |
Mac03 | 139 | 2456 hours | |
IsaacNetero | 139 | 1120 hours | |
PETICZ | 139 | 1191 hours | |
TheLastOne | 139 | 2029 hours | |
TetsudoHisakawa | 139 | 8971 hours | |
MarBKazama | 139 | 6778 hours | |
JanWickSr | 139 | 10777 hours | |
Scylla | 139 | 3484 hours | |
EnsayMother | 139 | 7030 hours | |
Viona | 139 | 3292 hours | |
FrostEyes | 139 | 3369 hours | |
Chronepsis | 139 | 631 hours | |
JohnTravolta | 139 | 3414 hours | |
xRon | 139 | 3159 hours | |
HADES | 139 | 5443 hours | |
DNNJN | 139 | 1990 hours | |
JanWick | 139 | 7587 hours | |
Beckman | 139 | 5914 hours | |
SayWix | 139 | 5859 hours | |
Codeine | 139 | 8737 hours | |
Pingu | 139 | 4974 hours | |
B3l7504 | 139 | 10904 hours | |
SaySomething | 138 | 2759 hours | |
MarKazama | 137 | 6366 hours | |
JORELLE | 136 | 6216 hours | |
SweetChocolates | 136 | 3294 hours | |
DeltoiD | 136 | 281 hours | |
DoneForNothing | 136 | 418 hours | |
GlenSchreiber | 136 | 3537 hours | |
Tipin | 136 | 386 hours | |
PATrolmanChano | 136 | 5934 hours | |
Magikarp | 136 | 530 hours | |
Sakazuki | 136 | 1070 hours | |
RespondeMo | 136 | 2383 hours | |
Biceps | 136 | 244 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Liyab | 139 | 6463 hours | |
Wilhelmina | 139 | 5182 hours | |
Arius | 139 | 9314 hours | |
msTiza | 138 | 4078 hours | |
Saeki | 136 | 471 hours | |
genevaho | 136 | 1846 hours | |
Effortless | 136 | 3386 hours | |
Zanna | 136 | 1200 hours | |
iChase016 | 136 | 445 hours | |
banketagirl | 136 | 3337 hours | |
HarLeylQuinn | 136 | 4390 hours | |
Circa | 136 | 808 hours | |
Skoosh | 136 | 947 hours |
Job | Name | Level | Playtime |
---|---|---|---|
OutRage18 | 139 | 4297 hours | |
Negan | 139 | 9366 hours | |
SaintMary | 139 | 3704 hours | |
Andromache | 139 | 1600 hours | |
Flamel | 139 | 5430 hours | |
Gilthunder | 139 | 2963 hours | |
KaitoKidKuroba | 139 | 4015 hours | |
HAMBOG | 137 | 4078 hours | |
Harith | 137 | 3057 hours | |
ARCANiSTx | 136 | 1104 hours | |
Sleepless | 136 | 4293 hours |
![]() |
7-Day random colored Tuxedo or Dress |
![]() |
Friendship (A) |
![]() |
Heart Cracker |
![]() |
Heart Cookies |
![]() |
Couple Ring (15-Days) |
December 19 11:00 - December 20 10:59 December 21 11:00 - December 22 10:59 December 23 11:00 - Decembe24 10:59 December 25 11:00 - December 26 10:59 December 27 11:00 - December 28 10:59
December 19 17:00 - December 20 16:59 December 21 17:00 - December 22 16:59 December 23 17:00 - Decembe 23 16:59 December 25 17:00 - December 26 16:59 December 27 17:00 - December 28 16:59
December 19 11:00 - December 20 10:59 December 21 11:00 - December 22 10:59 December 23 11:00 - Decembe24 10:59 December 25 11:00 - December 26 10:59 December 27 11:00 - December 28 10:59
![]() |
Lollipop 2x |
![]() |
Biscuit 2x |
![]() |
Star Candy 2x |
![]() |
Mysterious Pill 5x |
![]() |
Gold Pill 5x |
![]() |
Pumpkin Pie 2x |
![]() |
Heartless Bang Trans 1x |
![]() |
Giant Mr. Pumpkin Trans 1x |
![]() |
Re-Skill (Event) 1x |
![]() |
Re-Stat (Event) 1x |
Level | Reward | |
7 |
![]() |
Scroll of Amplification ES(S) 5x |
13 |
![]() |
Pride of Victory 10x |
15 |
![]() |
Fortrin Mask Box (7 Days) |
18 |
![]() |
Bound Wings (Permanent) |
30 |
![]() |
Scroll of Amplification ES(S) 5x |
37 |
![]() |
FUN Card 10x |
47 |
![]() |
Upcut Stone 10x |
65 |
![]() |
Extra Bag (15-Days) 1x |
80 |
![]() |
Scroll of Amplification ES(S) 5x |
90 |
![]() |
Traseia Ticket (15 days) |
100 |
![]() |
Upcut Stone 10x |
July 4 09:00 - July 5 08:59 July 6 09:00 - July 7 08:59 July 8 09:00 - July 9 08:59 July 10 09:00 - July 11 08:59 July 12 09:00 - July 13 08:59 July 14 09:00 - July 15 08:59 July 16 09:00 - July 17 08:59 July 18 09:00 - July 19 08:59 July 20 09:00 - July 21 08:59 July 22 09:00 - July 23 08:59 July 24 09:00 - July 25 08:59 July 26 09:00 - July 27 08:59 July 28 09:00 - July 29 08:59 July 30 09:00 - July 31 08:59 July 31 09:00 - August 1 08:59 August 2 09:00 - August 3 08:59 August 4 09:00 - August 5 08:59 August 6 09:00 - August 7 08:59 August 8 09:00 - August 9 08:59 August 10 09:00 - August 11 08:59 August 12 09:00 - August 13 08:59 August 14 09:00 - August 15 08:59 August 16 09:00 - August 17 08:59 August 18 09:00 - August 19 08:59 August 20 09:00 - August 21 08:59 August 22 09:00 - August 23 08:59 August 24 09:00 - August 25 08:59 August 26 09:00 - August 27 08:59 August 28 09:00 - August 29 08:59
July 4 18:00 - July 5 17:59 July 6 18:00 - July 7 17:59 July 8 18:00 - July 9 17:59 July 10 18:00 - July 11 17:59 July 12 18:00 - July 13 17:59 July 14 18:00 - July 15 17:59 July 16 18:00 - July 17 17:59 July 18 18:00 - July 19 17:59 July 20 18:00 - July 21 17:59 July 22 18:00 - July 23 17:59 July 24 18:00 - July 25 17:59 July 26 18:00 - July 27 17:59 July 28 18:00 - July 29 17:59 July 30 18:00 - July 31 17:59 July 31 18:00 - August 1 17:59 August 2 18:00 - August 3 17:59 August 4 18:00 - August 5 17:59 August 6 18:00 - August 7 17:59 August 8 18:00 - August 9 17:59 August 10 18:00 - August 11 17:59 August 12 18:00 - August 13 17:59 August 14 18:00 - August 15 17:59 August 16 18:00 - August 17 17:59 August 18 18:00 - August 19 17:59 August 20 18:00 - August 21 17:59 August 22 18:00 - August 23 17:59 August 24 18:00 - August 25 17:59 August 26 18:00 - August 27 17:59 August 28 18:00 - August 29 17:59
Register: https://flyff-iblis.com 🔥Version History / Roadmap: v15 (2017), v16 (2018). 🔥Community driven international server. 🔥Upgrade scrolls can be bought using Penya! 🔥Join Low and High Level Sieges to get EPoints! 🔥Hunt Hoard'Em monsters to get EPoints! 🔥Level Up rewards for newbies. 🔥2 PK Channels. 🔥High and Low level Sieges. 🔥Multiclient Enabled! 🔥Based on 2008 English Flyff. 🔥Negative awakes enabled 🔥One of the most populated long-term servers.
Tier | Views | Rewards | |
D Tier Streamer | 999 – 4,999+ Total Weekly Views | (0.15 EP per weekly view) (600 ep - 3,000 ep per month) | |
C Tier Streamer | 5,000 – 7,999+ Total Weekly Views | (0.15 EP per weekly view) (3,000 ep - 4,800 ep per month) | |
B Tier Streamer | 8,000 – 15,999+ Total Weekly Views | (0.15 EP per weekly view) (4,800 ep - 9,600 ep per month) | |
A Tier Streamer | 16,000 – 39,999+ Total Weekly Views | (0.15 EP per weekly view) (9,600 ep - 15,000 ep per month) | |
S Tier Streamer | 40,000+ Total Weekly Views | (0.15 EP per weekly view) (15,000 ep per month) |
![]() |
7-Day random colored Tuxedo or Dress |
![]() |
Friendship (A) |
![]() |
Heart Cracker |
![]() |
Heart Cookies |
![]() |
Couple Ring (15-Days) |