Low Level Siege Rankings
Siege Rules
Top
Blades
Job |
Name |
Points |
| CarolDanvers | 167
|
| MisTerYosAh | 139
|
| Noctiphany | 127
|
| NicoMinoru | 80
|
| MalaCASH | 22
|
Top
Knights
Job |
Name |
Points |
| Mikasaa | 75
|
| Roronoaaaa | 36
|
| Lite | 12
|
| Kweenngg | 4
|
Top
Jesters
Job |
Name |
Points |
| Ascorbico | 560
|
| GRINGO | 411
|
| Motakka | 401
|
| PeterParker | 317
|
| ChiefKeokuk | 283
|
Top
Rangers
Job |
Name |
Points |
| OMEGALUL4 | 886
|
| LxyonaraBlTCH | 486
|
| Wagyu | 437
|
| Gautier | 379
|
| lSTINGRAYl | 304
|
Top
Ringmasters
Job |
Name |
Points |
| Physical | 75
|
| Iarlaith | 8
|
Top
Billposters
Job |
Name |
Points |
| Sharingan | 497
|
| Insightful | 432
|
| ScoobyDoo | 363
|
| hypnotic | 335
|
| RAPTORS | 333
|
Top
Psykeepers
Job |
Name |
Points |
| Birthday | 1441
|
| Jela | 6
|
Top
Elementors
Job |
Name |
Points |
| KyloRen | 271
|
| Lambo | 48
|
| OMEGALUL1 | 37
|
| Meguminn | 4
|
High Level Siege Rankings
Siege Rules
Top
Blades
Job |
Name |
Points |
| OutCare113 | 1766
|
| Calista | 1727
|
| Lilac | 758
|
| Furyx | 513
|
| LiezL | 333
|
Top
Knights
Job |
Name |
Points |
| LineBreaker | 192
|
| msmhie | 170
|
| lDEFENDERl | 108
|
| Rameniac | 85
|
| SheHulk | 48
|
Top
Jesters
Job |
Name |
Points |
| Iceman | 2001
|
| Kingsize | 1193
|
| Hidenseek | 1107
|
Top
Rangers
Job |
Name |
Points |
| Buriza | 2787
|
| Chenkov | 1741
|
| leyna | 817
|
| Tsawei | 711
|
| Mania | 669
|
Top
Ringmasters
Job |
Name |
Points |
| Wakeless | 2366
|
| Elixir | 12
|
| DahyunKim | 10
|
| Tirisito | 8
|
| UMakeMeSmile | 8
|
Top
Billposters
Job |
Name |
Points |
| Rinnegan | 3310
|
| Honcho | 2486
|
| HADES | 1720
|
| JanWickSr | 1573
|
| RicoSuave | 1436
|
Top
Psykeepers
Job |
Name |
Points |
| Liyab | 2439
|
| Arius | 1445
|
| Wilhelmina | 40
|
Top
Elementors
Job |
Name |
Points |
| Negan | 4224
|
| OutRage18 | 3991
|
| Andromache | 2018
|
| Gilthunder | 1886
|
| Flamel | 857
|
Legacy Low Level Siege Rankings
2017-2020
Top
Blades
Job |
Name |
Points |
| lAstAl | 661
|
| CarolDanvers | 559
|
| YujinChoi | 339
|
| xTARGET | 96
|
| Zypern | 58
|
Top
Knights
Job |
Name |
Points |
| ScarletErza | 226
|
| Topaz | 157
|
| Mikasaa | 157
|
| Tzuyang | 66
|
| RyujinShin | 20
|
Top
Jesters
Job |
Name |
Points |
| Candylicious | 1657
|
| JesusChristO07 | 1218
|
| Lestrange | 982
|
| Riah | 729
|
| SIXELA | 651
|
Top
Rangers
Job |
Name |
Points |
| Wagyu | 945
|
| Yeomra | 870
|
| DyvenGabriel | 551
|
| AmethystAshe | 413
|
| OMEGALUL4 | 254
|
Top
Ringmasters
Job |
Name |
Points |
| ZitingHuang | 102
|
| Linlin | 42
|
| Galactus | 37
|
Top
Billposters
Job |
Name |
Points |
| Jomyl | 1506
|
| RAPTORS | 1078
|
| DAMO | 1037
|
| MangKanorV2 | 896
|
| Opal | 670
|
Top
Psykeepers
Job |
Name |
Points |
| Fufu | 830
|
| Birthday | 241
|
| Paolo | 206
|
| MiyazanoKaori | 62
|
| Eudonote | 16
|
Top
Elementors
Job |
Name |
Points |
| KyloRen | 300
|
| Meguminn | 238
|
| YIF26 | 44
|
| EleSkill | 34
|
| IIwisconsinII | 18
|
Legacy High Level Siege Rankings
2017-2020
Top
Blades
Job |
Name |
Points |
| NataliaRomanova | 1914
|
| Annay | 1888
|
| LiezL | 1158
|
| DavieBryzon | 547
|
| Whisperz | 390
|
Top
Knights
Job |
Name |
Points |
| Rameniac | 252
|
| SheHulk | 187
|
| lDEFENDERl | 118
|
| kIba | 116
|
| msmhie | 41
|
Top
Jesters
Job |
Name |
Points |
| Bacchus | 2598
|
| Kingsize | 2507
|
| XtianHuntzGrey | 1230
|
| SIPAT | 750
|
| NooLamlukka | 331
|
Top
Rangers
Job |
Name |
Points |
| Mania | 5449
|
| TheHawkeye | 2894
|
| Grizzly | 1057
|
| Buriza | 878
|
| LumpiangShanghai | 778
|
Top
Ringmasters
Job |
Name |
Points |
| Elixir | 1210
|
| DahyunKim | 159
|
| Scyth | 76
|
| Y4NCY | 73
|
| maya003 | 55
|
Top
Billposters
Job |
Name |
Points |
| Rinnegan | 7662
|
| TheHulk | 6053
|
| HADES | 5411
|
| Jomic | 3661
|
| Inspired | 3200
|
Top
Psykeepers
Job |
Name |
Points |
| Wiccan | 2186
|
| HarLeylQuinn | 293
|
| Arius | 206
|
| Wilhelmina | 24
|
| iMaria | 15
|
Top
Elementors
Job |
Name |
Points |
| Negan | 8497
|
| KaitoKidKuroba | 2160
|
| Maelstrom | 2010
|
| Supra | 1131
|
| Monic | 714
|