Level | Reward | |
2 | Scroll of Amplification ES(S) 3x | |
5 | Upcut Stone 3x | |
10 | Scroll of Amplification ES(S) 3x | |
12 | Fledgling Newbie Coupon 10x | |
15 | Special Cloak Gift Bag! 7x | |
20 | Baby Chicken Pickup Pet | |
20 | Aero Board | |
25 | Scroll of Amplification ES(S) 3x | |
30 | Scroll of Amplification ES(S) 3x | |
35 | Fledgling Newbie Coupon 20x | |
35 | FUN Card | |
40 | Scroll of Amplification ES(S) 3x | |
45 | Blue Balloons (2 Days) | |
50 | Upcut Stone 3x | |
55 | Restat | |
60 | Raizei's Guardian Chest of Phat Lewt 5x (contents tradable) | |
70 | Fledgling Newbie Coupon 30x | |
70 | Azria Ticket (15 Days) | |
75 | Full Shout (30 Days) | |
119 | Traseia Ticket (7 days) | |
125H | St. Patrick's Day Cloak (bound) | |
127H | Cloak of Bravery (bound) | |
129H | Dignity Fashion Set (bound) | |
130H | Re-Skill (bound) | |
135H | Scroll of Amplification ES(S) 6x | |
136H | Blessed Cloak of the Light (bound) | |
139H | Dragon Mask (bound) | |
All level up rewards are untradable except the contents of the level 60 box. |
Job | Name | Level | Playtime |
---|---|---|---|
XYLO | 139 | 4404 hours | |
Ryleih | 139 | 13892 hours | |
SPOOKSSSS | 139 | 5112 hours | |
YokoSeo | 139 | 1589 hours | |
KnightNiMON | 139 | 547 hours | |
Selyse | 139 | 1414 hours | |
Suneo | 139 | 1574 hours | |
ACEofDIAMOND | 139 | 9672 hours | |
BadInfluence | 139 | 6093 hours | |
ruanruan | 139 | 2923 hours | |
MADllMarks | 139 | 1075 hours | |
BabySharks | 139 | 4941 hours | |
AngelOfChaos | 139 | 5661 hours | |
KapitanTutann | 139 | 4327 hours | |
Ayarih | 139 | 1900 hours | |
Quietscheentchen | 139 | 11398 hours | |
Enzou | 139 | 2730 hours | |
ValkyrieLeona | 139 | 1365 hours | |
Mafran | 139 | 5967 hours | |
Rameniac | 139 | 8166 hours | |
Yonaguni | 139 | 1804 hours | |
NineLives | 139 | 5431 hours | |
lkaTashimal | 139 | 5331 hours | |
Finn | 139 | 6596 hours | |
phytongil | 139 | 4707 hours | |
kelala | 139 | 1944 hours | |
HikaruShidou | 139 | 5421 hours | |
Valiant | 139 | 12987 hours | |
KnshikiOtsutsuki | 139 | 7176 hours | |
Shukakku | 139 | 4754 hours | |
SheHulk | 139 | 9994 hours | |
Dragunnov | 139 | 8386 hours | |
Quamto | 139 | 4226 hours | |
NobitaNobii | 139 | 3783 hours | |
lDEFENDERl | 139 | 7122 hours | |
Tawin | 139 | 5745 hours | |
PMsent | 139 | 1723 hours | |
Mitzuakii | 139 | 9541 hours | |
kaltok | 139 | 6212 hours | |
Motionless | 139 | 3912 hours | |
niCzO | 139 | 10611 hours | |
KOWL | 139 | 5984 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Souljack | 139 | 4480 hours | |
CelestialGlaive | 139 | 1239 hours | |
Silme | 139 | 4791 hours | |
Chillz | 139 | 1716 hours | |
Dev1L | 139 | 11325 hours | |
Akoh | 139 | 1415 hours | |
Rabbit | 139 | 9414 hours | |
DavieBryzon | 139 | 5513 hours | |
WixSlayer | 139 | 11161 hours | |
LiezL | 139 | 8782 hours | |
DoubleDecker | 139 | 1979 hours | |
Hizuru | 139 | 4012 hours | |
Furyx | 139 | 1604 hours | |
Whisperz | 139 | 2238 hours | |
Baade | 136 | 980 hours |
Job | Name | Level | Playtime |
---|---|---|---|
VinBon | 139 | 4323 hours | |
caesarR | 139 | 4703 hours | |
Masashii | 139 | 15053 hours | |
PARDO | 139 | 4854 hours | |
Eurus | 139 | 5668 hours | |
Khakah | 139 | 1418 hours | |
Gammon | 139 | 13072 hours | |
llMoebiuSll | 139 | 10641 hours | |
Faultless | 137 | 5724 hours | |
XtianHuntzGrey | 136 | 6168 hours | |
RhisisButcher | 136 | 2887 hours | |
Nodert | 136 | 491 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Coike | 139 | 4297 hours | |
PRIINCEE | 139 | 4448 hours | |
Mania | 139 | 12468 hours | |
Caffiene | 139 | 1645 hours | |
x69Karma | 139 | 6725 hours | |
Chenkov | 139 | 4818 hours | |
Bowl | 139 | 3533 hours | |
SPOOKS | 139 | 1138 hours | |
SexyBish | 139 | 4264 hours | |
Blight | 139 | 1641 hours | |
Buriza | 139 | 6135 hours | |
iTeacher | 139 | 5896 hours | |
LumpiangShanghai | 139 | 1958 hours | |
Nakzu | 139 | 13976 hours | |
Jerusalem | 139 | 3020 hours |
Job | Name | Level | Playtime |
---|---|---|---|
KaguyaSama | 139 | 11486 hours | |
Mixie | 139 | 8710 hours | |
Loveless | 139 | 5115 hours | |
Nhep2k30 | 139 | 7116 hours | |
Alexcia | 139 | 5503 hours | |
maya003 | 139 | 3747 hours | |
SerapHxMasK | 139 | 4238 hours | |
Seviper | 139 | 2302 hours | |
lKagura | 139 | 8034 hours | |
Shisha | 139 | 8122 hours | |
DahyunKim | 139 | 6948 hours | |
Arika | 139 | 2179 hours | |
HolySupport | 139 | 2847 hours | |
PARDO0 | 139 | 3331 hours | |
Popsicle | 139 | 4969 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Bryzu | 139 | 13887 hours | |
MarBKazama | 139 | 7767 hours | |
Kurochan | 139 | 6449 hours | |
UlingForSale | 139 | 468 hours | |
TaBoy | 139 | 8207 hours | |
RugRats | 139 | 8421 hours | |
FrostEyes | 139 | 4060 hours | |
iiMishkAii | 139 | 14409 hours | |
Sven | 139 | 3107 hours | |
Lamon | 139 | 9211 hours | |
Cronus | 139 | 7241 hours | |
MarKazama | 139 | 10789 hours | |
Gaiiaa | 139 | 9466 hours | |
Tugudoinkzz | 139 | 3801 hours | |
Yatoro | 139 | 7535 hours | |
DrBeard | 139 | 8150 hours | |
SINGKO | 139 | 6057 hours | |
InnocentSoul | 139 | 5944 hours | |
Loved | 139 | 5833 hours | |
RaizelL | 139 | 10691 hours | |
lllwarfreaklll | 139 | 2166 hours | |
Pharzing | 139 | 2344 hours | |
Scrapple | 139 | 5766 hours | |
Sylas | 139 | 13181 hours | |
MagKazama | 139 | 7608 hours | |
Abai | 139 | 13922 hours | |
VirusDetected | 139 | 2440 hours | |
Kitchie | 139 | 13325 hours | |
Tipin | 139 | 873 hours | |
Daxi | 139 | 16131 hours | |
Lemon | 139 | 14480 hours | |
WiseTank | 139 | 2529 hours | |
Demon | 139 | 2775 hours | |
Chronepsis | 139 | 736 hours | |
Z3UZ | 139 | 13644 hours | |
Syracuse | 139 | 1941 hours | |
Spunky | 139 | 6055 hours | |
Aldouh | 139 | 7300 hours | |
Tactless | 139 | 6681 hours | |
Bump | 139 | 8369 hours | |
Codeine | 139 | 18005 hours | |
timbits | 139 | 1192 hours | |
Ryuen | 139 | 2193 hours | |
TheFlaxH | 139 | 9808 hours | |
Quanto | 139 | 5724 hours | |
Magikarp | 139 | 1364 hours | |
JesuCrypto | 139 | 5506 hours | |
Memon | 139 | 8115 hours | |
Sayunaku | 139 | 3919 hours | |
ziaaa | 139 | 6286 hours | |
ChouSoran | 139 | 9577 hours | |
Ataraxia | 139 | 7110 hours | |
xXllSHANKSllXx | 139 | 1573 hours | |
BluesClues | 139 | 7966 hours | |
MyKim | 139 | 3831 hours | |
Mamon | 139 | 14192 hours | |
Koloberd | 139 | 7593 hours | |
Dale | 139 | 5334 hours | |
Lyserg | 139 | 6154 hours | |
iLeeMinHo | 139 | 3519 hours | |
PARD0 | 139 | 4242 hours | |
llKen018ll | 139 | 14374 hours | |
ModoBestia | 139 | 5109 hours | |
Innoo | 139 | 4857 hours | |
Uzui | 139 | 1624 hours | |
lHADES | 139 | 16276 hours | |
Chedz | 139 | 7901 hours | |
bantar | 139 | 1106 hours | |
Akima | 139 | 4010 hours | |
SaySomething | 138 | 4601 hours | |
RMniJarvanLORD | 137 | 861 hours | |
zRcCola | 137 | 3905 hours | |
Gran | 137 | 2116 hours | |
Naichi | 136 | 317 hours | |
llBEWAREll | 136 | 305 hours | |
SkrtTV | 136 | 2482 hours | |
Biceps | 136 | 2772 hours | |
NintendoSwitch | 136 | 1694 hours | |
Verns | 136 | 2037 hours | |
sAngLaaaaaay | 136 | 1331 hours | |
BI0GESIC | 136 | 2679 hours | |
BPBLacKmAsK | 136 | 3929 hours | |
iDontGiveBuffs | 136 | 806 hours | |
JORELLE | 136 | 8439 hours | |
DoneForNothing | 136 | 6325 hours | |
SweetChocolates | 136 | 5848 hours | |
GlenSchreiber | 136 | 5316 hours | |
DeltoiD | 136 | 6607 hours | |
z12037 | 136 | 742 hours | |
KuryKONG | 136 | 481 hours | |
ErosS | 136 | 5145 hours |
Job | Name | Level | Playtime |
---|---|---|---|
HAYL3Y | 139 | 6617 hours | |
DianaCavendish | 139 | 5124 hours | |
Ereiza | 139 | 3888 hours | |
Ekell | 139 | 360 hours | |
IreneBelserion | 139 | 2203 hours | |
Wilhelmina | 139 | 5656 hours | |
Arius | 139 | 18863 hours | |
msTiza | 138 | 4581 hours | |
Skoosh | 136 | 1346 hours | |
Brighid | 136 | 862 hours | |
Utsushimi | 136 | 328 hours | |
Seifer | 136 | 1337 hours | |
iChase016 | 136 | 803 hours | |
HarLeylQuinn | 136 | 7673 hours | |
Sequoia | 136 | 2941 hours |
Job | Name | Level | Playtime |
---|---|---|---|
Negan | 139 | 10021 hours | |
KaitoKidKuroba | 139 | 5331 hours | |
SaintMary | 139 | 5715 hours | |
Suraiza | 139 | 2399 hours | |
Bonez | 139 | 3583 hours | |
Derek | 139 | 8291 hours | |
Flamel | 139 | 7108 hours | |
Earendil | 139 | 4324 hours | |
Harith | 137 | 3099 hours | |
HAMBOG | 137 | 7749 hours | |
ARCANiSTx | 136 | 1743 hours | |
Sleepless | 136 | 5192 hours |
Flyff's 20th Anniversary Guard Set | |
Bull Hamstern 2x | |
Vital Drink X 5x | |
Remantis Laccotte 20x | |
Meat Salad 25x | |
Gratin 25x | |
Hotdog 25x |
Rise to Hero: Day 1
Register: https://flyff-iblis.com 🔥Version History: v15 (2017), v16 (2018), v17-v18 dungeons (2019-2021), World Boss and Colosseum (2023), Kalgas Desert (2024) 🔥Community driven international server. 🔥Upgrade scrolls can be bought using Penya! 🔥Dungeon Weapons can be exchanged for Cash Points! 🔥Join Low and High Level Sieges to get Cash Points! 🔥Hunt Hoard'Em monsters to get Cash Points! 🔥Level Up rewards for newbies. 🔥High and Low level Sieges. 🔥Based on 2008 English Flyff. 🔥No wipeout, ghost wipes(creating new clusters) since 2017. 🔥One of the most populated long-term servers.
Reward collected in 30 days | |
Vital Drink X 60x | |
Refresher Hold 60x | |
Scroll of Amplification ES(S) 30x | |
Upcut Stone 30x |
(General) Razgul's Head | |
The Head of Deathbringer Kheldor | |
Terror King Chiton's Head | |
Helm of Entaness | |
Helm of Ankou | |
Head of Drakul the Diabolic | |
Helm of the Silverwing Duchess | |
Lollipop 2x | |
Biscuit 2x | |
Star Candy 2x | |
Mysterious Pill 5x | |
Gold Pill 5x | |
Pumpkin Pie 2x | |
Heartless Bang Trans 1x | |
Giant Mr. Pumpkin Trans 1x | |
Re-Skill (Event) 1x | |
Re-Stat (Event) 1x |
Remember to use the party skill "Treasure Hunter" to get two boxes for each zombie.
Dear Iblis,
I grasp the concept of war, fame and glory. I demand entry into your tournament!
Account Username:
Character Name:
Job:
Level:
Dear Flyffers, We are thrilled to announce an incredible opportunity for all of you! Starting June 26, and continuing until July 26, party EXP gain will be set to 2x and we have an exclusive treat in store for our beloved newbies as they ascend to greater heights on their leveling journey. Prepare to be amazed because, in addition to our usual free 'Level Up Rewards,' we have decided to spoil you even further. Brace yourselves for a generous array of additional rewards that will make your adventure even more memorable! Before we unveil the list of these exciting Level Up Rewards, we kindly remind you that all items received as rewards are non-tradeable. Here is the list of the incredible additional Level Up Rewards that await you:
Level | Reward | |
7 | Scroll of Amplification ES(S) 5x | |
13 | Pride of Victory 10x | |
15 | Fortrin Mask Box (7 Days) | |
30 | Scroll of Amplification ES(S) 5x | |
37 | FUN Card 10x | |
47 | Upcut Stone 10x | |
65 | Extra Bag (15-Days) 1x | |
80 | Scroll of Amplification ES(S) 5x | |
90 | Traseia Ticket (15 days) | |
100 | Upcut Stone 10x |
We hope these rewards will bring you joy and excitement as you progress. It's time to embark on an unforgettable journey of leveling up and experience the thrill of achieving new milestones! Happy leveling, Flyffers!
Blue Corsage (F) (Mask part) | |
White Corsage (F) (Mask part) | |
Yellow Corsage (F) (Mask part) | |
Pink Corsage (F) (Mask part) | |
Couple Ring (15-Days) | |
Power Scroll | |
Heart Cracker | |
Chocolate Drink | |
All contents are tradeable. Event duration: February 12 - March 12. |
New World Bosses: Blue Meteonyker near Pranksters spawns 3am, and despawns at 8am GMT+8 Green Meteonyker near Cardpuppets spawns 9am, and despawns at 3pm GMT+8 Monarch of the Maris Pipers 9pm-12mn near Trangfomas spawns 9pm, and despawns at 12mn GMT+8 Get 1x Boss Coupon everytime you participate on eliminating the World Boss. Only one coupon will be sent for each unique hardware, computer.
Item | Requirement | |
---|---|---|
Cloak of Wyrm (+100 magic power, Speed 17%, DCT 5%) | 240x Boss Coupons | |
Cloak of Hope (Speed 5%, DEF 10%, All-stat +20) | 190x Boss Coupons | |
Charming Babushka Doll | 110x Boss Coupons | |
English Bulldog | 140x Boss Coupons | |
*Visit Iblis NPC to exchange. More items will be added soon. Please send suggestions* |
Reward | |
Vital Drink X 60x | |
Refresher Hold 60x | |
Scroll of Amplification ES(S) 30x | |
Upcut Stone 30x |
Red Pill 5x | |
Gold Pill 5x | |
Antidote 5x | |
Concoction of Profuse Bleeding | |
Random Elixirs (lion, fox, rabbit, tiger) | |
Pet Medicine A | |
Egg Hatcher | |
Vampire Suit Male or Female (Permanent) | |
Pickup Pet Baby Reaper (Permanent) |
Requirements: - Only 1st job characters level 60 and below can enter. No Master and Hero allowed Limitations: - Only specific items sold by 'Big Buff Pang' can be equipped inside the siege area. - Only specific consumables sold by 'Big Buff Pang' can be used inside siege area. - Autobuff max level assist and RM buffs whenever you respawn - Cannot enter if you have existing item buff or prems - Max 1 toon per computer - All kinds of pets are deactivated - Party skills, link attack disabled - If you use buff consumables or prems, your damage will be set to zero. - Rooting skills disabled - Can only enter if all your equipment are removed first. - 20 Lives - Old Guardian Weapons (lasts 2 hours) (costs 50k Penya), - - Sparkle Shield (lasts 2 hours) - Level 30, 45, 60 green sets(1 hour) (costs 25k Penya) for Mercenary, Assist, Magician and Acrobat - Fifth Refresher (MP), VitalDrink 500 (FP), Star Candy (HP) Schedule: - Wednesday 17:00 GMT+8 Rewards: - Red Chips
7-Day random colored Tuxedo or Dress | |
Friendship (A) | |
Heart Cracker | |
Heart Cookies | |
Couple Ring (15-Days) |
December 19 11:00 - December 20 10:59 December 21 11:00 - December 22 10:59 December 23 11:00 - Decembe24 10:59 December 25 11:00 - December 26 10:59 December 27 11:00 - December 28 10:59[Berlin]
December 19 17:00 - December 20 16:59 December 21 17:00 - December 22 16:59 December 23 17:00 - Decembe 23 16:59 December 25 17:00 - December 26 16:59 December 27 17:00 - December 28 16:59[Toronto]
December 19 11:00 - December 20 10:59 December 21 11:00 - December 22 10:59 December 23 11:00 - Decembe24 10:59 December 25 11:00 - December 26 10:59 December 27 11:00 - December 28 10:59
Lollipop 2x | |
Biscuit 2x | |
Star Candy 2x | |
Mysterious Pill 5x | |
Gold Pill 5x | |
Pumpkin Pie 2x | |
Heartless Bang Trans 1x | |
Giant Mr. Pumpkin Trans 1x | |
Re-Skill (Event) 1x | |
Re-Stat (Event) 1x |
Level | Reward | |
7 | Scroll of Amplification ES(S) 5x | |
13 | Pride of Victory 10x | |
15 | Fortrin Mask Box (7 Days) | |
18 | Bound Wings (Permanent) | |
30 | Scroll of Amplification ES(S) 5x | |
37 | FUN Card 10x | |
47 | Upcut Stone 10x | |
65 | Extra Bag (15-Days) 1x | |
80 | Scroll of Amplification ES(S) 5x | |
90 | Traseia Ticket (15 days) | |
100 | Upcut Stone 10x |
July 4 09:00 - July 5 08:59 July 6 09:00 - July 7 08:59 July 8 09:00 - July 9 08:59 July 10 09:00 - July 11 08:59 July 12 09:00 - July 13 08:59 July 14 09:00 - July 15 08:59 July 16 09:00 - July 17 08:59 July 18 09:00 - July 19 08:59 July 20 09:00 - July 21 08:59 July 22 09:00 - July 23 08:59 July 24 09:00 - July 25 08:59 July 26 09:00 - July 27 08:59 July 28 09:00 - July 29 08:59 July 30 09:00 - July 31 08:59 July 31 09:00 - August 1 08:59 August 2 09:00 - August 3 08:59 August 4 09:00 - August 5 08:59 August 6 09:00 - August 7 08:59 August 8 09:00 - August 9 08:59 August 10 09:00 - August 11 08:59 August 12 09:00 - August 13 08:59 August 14 09:00 - August 15 08:59 August 16 09:00 - August 17 08:59 August 18 09:00 - August 19 08:59 August 20 09:00 - August 21 08:59 August 22 09:00 - August 23 08:59 August 24 09:00 - August 25 08:59 August 26 09:00 - August 27 08:59 August 28 09:00 - August 29 08:59[Berlin]
July 4 18:00 - July 5 17:59 July 6 18:00 - July 7 17:59 July 8 18:00 - July 9 17:59 July 10 18:00 - July 11 17:59 July 12 18:00 - July 13 17:59 July 14 18:00 - July 15 17:59 July 16 18:00 - July 17 17:59 July 18 18:00 - July 19 17:59 July 20 18:00 - July 21 17:59 July 22 18:00 - July 23 17:59 July 24 18:00 - July 25 17:59 July 26 18:00 - July 27 17:59 July 28 18:00 - July 29 17:59 July 30 18:00 - July 31 17:59 July 31 18:00 - August 1 17:59 August 2 18:00 - August 3 17:59 August 4 18:00 - August 5 17:59 August 6 18:00 - August 7 17:59 August 8 18:00 - August 9 17:59 August 10 18:00 - August 11 17:59 August 12 18:00 - August 13 17:59 August 14 18:00 - August 15 17:59 August 16 18:00 - August 17 17:59 August 18 18:00 - August 19 17:59 August 20 18:00 - August 21 17:59 August 22 18:00 - August 23 17:59 August 24 18:00 - August 25 17:59 August 26 18:00 - August 27 17:59 August 28 18:00 - August 29 17:59
Register: https://flyff-iblis.com 🔥Version History / Roadmap: v15 (2017), v16 (2018). 🔥Community driven international server. 🔥Upgrade scrolls can be bought using Penya! 🔥Join Low and High Level Sieges to get EPoints! 🔥Hunt Hoard'Em monsters to get EPoints! 🔥Level Up rewards for newbies. 🔥2 PK Channels. 🔥High and Low level Sieges. 🔥Multiclient Enabled! 🔥Based on 2008 English Flyff. 🔥Negative awakes enabled 🔥One of the most populated long-term servers.
Tier | Views | Rewards | |
D Tier Streamer | 999 – 4,999+ Total Weekly Views | (0.15 EP per weekly view) (600 ep - 3,000 ep per month) | |
C Tier Streamer | 5,000 – 7,999+ Total Weekly Views | (0.15 EP per weekly view) (3,000 ep - 4,800 ep per month) | |
B Tier Streamer | 8,000 – 15,999+ Total Weekly Views | (0.15 EP per weekly view) (4,800 ep - 9,600 ep per month) | |
A Tier Streamer | 16,000 – 39,999+ Total Weekly Views | (0.15 EP per weekly view) (9,600 ep - 15,000 ep per month) | |
S Tier Streamer | 40,000+ Total Weekly Views | (0.15 EP per weekly view) (15,000 ep per month) |